National and international exhibitors present their latest developments for the home and personal care industry.
HPCI CEE (Home and Personal Care Ingredients Central and Eastern Europe) 2019 and CosmeticBusiness Poland Exhibitor List (as of 12.09.2019 – 304 companies included).
The list is constantly updated. View Full Exhibitor Directory with company descriptions here >>
1. HPCI | HPCI CEE Exhibitor List *: | ||
Booth No. | Company | Country | www |
320 | AAK Sweden AB | Sweden | |
320 | AB Specialty Silicones | USA | |
411 | Activen | Sweden | |
301 | ActivOn | South Korea | |
433 | AD Particles | Spain | |
331 | Adara | Poland | www.adara.pl |
221, 230 | Adeka | Germany | |
433 | Akzo Nobel (Dissolvine GL) | The Netherlands | |
441 | Alberdingk Boley | Germany | |
320 | Aloecorp | USA | |
301 | Alzo International | USA | |
201 | Amita Health Care Polska Sp. z o.o. | Poland | www.amitahc.com |
221, 230 | Aprinnova | USA | |
330 | Aqdot | UK | |
433 | Aqia | Brazil | |
301 | Aromtech | Finland | |
200 | Ascot International (1996) Ltd. | UK | www.ascot1.com |
241 | Ashland Ingredients Poland | Poland | www.ashland.com |
231 | ASSESSA | Brazil | |
301 | Aston Chemicals Ltd. Sp. z o.o. Oddział w Polsce | Poland | www.astonchemicals.pl |
540 | Athena | Thailand | |
520 | BASF & BTC (BASF TRADING COMPANY) | Poland | https://www.basf.com/pl/pl.html |
440 | BASF Care Creations | Germany | |
520 | BASF Polska Sp. z o.o. | Poland | |
520 | BASF SE | Germany | www.basf.com |
301 | BeadTech | South Korea | |
540 | Beauty and Cosmetic Srl. | Italy | |
441 | Berg & Schmidt | Germany | |
120 | Bio Tech Media | Poland | www.biotechnologia.pl |
251 | Biocosmethic | France | www.biocosmethic.com |
440 | BioEpiderm GmbH | Germany | |
301 | BioGenics | South Korea | |
353 | Bloomage Biotechnology | China | |
641 | BRB Central Eastern Europe Sp. z o.o. | Poland | www.brb-international.com |
520 | BTC Europe GmbH | Germany | www.btc-europe.com |
520 | BTC Polska | Poland | www.btc-europe.com/pl/PL/ |
433 | BTSA | Spain | |
320 | CABB GmbH | Germany | |
330 | Cales de Llierca | Spain | |
330 | Chemipol | Spain | |
221, 230 | Chemir | Spain | |
231 | Chemland | South Korea | |
440 | Chongqing Pellets Biotech Co. Ltd. | China | |
320 | CITRÓLEO | Brazil | |
221, 230 | Coatex | France | |
440 | Cobiosa Industrias Asociadas S.L. | Spain | |
430 | Codif Technologie Naturelle | France | |
433 | Comercial Quimica Masso S.A. Oddział w Polsce | Poland | www.cqmasso.com/fcr |
330 | Corel Pharma | India | |
353 | Cornelius Polska Sp. z o.o. | Poland | www.corneliuspolska.pl |
430 | Corum | Taiwan | |
540 | Cosmochem | Greece | |
341 | Croda | UK | www.croda.com |
341 | Croda Poland Sp. z o.o. | Poland | www.croda.com |
341 | Crodarom | France | www.croda.com |
301 | CX Pharma | China | |
441 | DERMALAB Co., Ltd. | South Korea | |
211 | Donauchem Polska Sp. z o.o. | Poland | www.donauchem.pl |
340 | DowDuPont | USA | |
320 | DSM Nutritional Products Europe Ltd | Switzerland | |
340 | DuPont Tate & Lyle | USA | |
221, 230 | Eastman | USA | |
310 | Ecogreen | Germany | |
301 | Eleco Chemical | China | |
320 | Elementis GmbH | Germany | |
440 | Empresa Figueirense de Pesca, Lda | Portugal | |
411 | Ennagram | France | |
540 | Enzym | Poland | www.enzym.com.pl |
301 | EPC Natural Products | China | |
640 | Ephyla SAS | France | |
250 | EPS Media (Chemia i Biznes) | Poland | www.chemiaibiznes.com.pl |
411 | C.H. Erbslöh Polska Sp. z o.o. | Poland | www.cherbsloeh.pl |
353 | Eurocarb | UK | |
532 | Eurochemicals S.p.A | Italy | www.eurochemicals.it |
441 | Evonik | Germany | |
331 | Evonik Nutrition & Care GmbH | Germany | www.evonik.com |
320 | Evonik Silica Finland Oy | Finland | |
320 | EXSYMOL S.A.M. | Monaco | |
122 | Fenchem Biochemie GmbH | Germany | www.fenchem.com |
430 | Floratech | USA | |
353 | Fragrance Oils | UK | |
400, 401 | Frey & Lau | Germany | |
440 | Galactic S.A. | Belgium | |
301 | Gale & Cosm | Italy | |
320 | GELYMA | France | |
643 | Geotech International B.V. | The Netherlands | |
640 | Gfn-Selco | Germany | |
411 | Givaudan | France | |
201 | Gobiotics BV | The Netherlands | |
301 | GRACE Europe Holding GmbH | Germany | |
340 | Grant | USA | |
433 | Greenaltech | Spain | |
201 | Greenpharma S.A.S | France | |
221, 230 | Greentech SA | France | |
330 | Grolman Group | Germany | www.grolman-group.com |
330 | Grolman Sp. z o.o. | Poland | www.grolman-group.com |
201 | Hai Kokyu Alcohol Kogyo co. Ltd. | Japan | |
400, 401 | Hallstar | Italy | |
220 | HARKE Chemical GmbH | Germany | www.harke.com |
440 | Herbarom Laboratorie | France | |
250 | Household and Personal Care Today | Italy | www.teknoscienze.com/hpc-today/ |
431 | HPCI Events Organizer – Vincentz Network | Germany | www.hpci-events.com |
400,401 | HSH Chemie Sp. z o.o. | Poland | www.hsh-chemie.com |
640 | Huwell Chemicals S.p.A. | Italy | |
121 | I.Q. Lasem s.a.u. | Spain | |
221, 230 | Ichimaru Pharcos | Japan | |
433 | ICOF | Germany | |
441 | ICSC | Denmark | |
400, 401 | Ikeda | Japan | |
340 | IMCD Polska Sp. z o.o. | Poland | www.imcdgroup.com |
440 | IMPAG Chemicals Poland Sp. z o.o. | Poland | www.impag.pl |
320 | Imunoglukan S.r.o | Slovak Republic | |
221, 230 | INA Trading (JNP) | Japan | |
340 | Ineos | USA | |
320 | Ingredion Germany GmbH | Germany | |
201 | Inkos Co. Ltd. | South Korea | |
430 | Innovacos | USA | |
433 | Innovi | France | |
221, 230 | Inovia International | UK | |
411 | Interfart | Spain | |
211 | Interpolymer | France | |
441 | J&M Microchem | South Korea | |
340 | Jan Dekker | The Netherlands | |
353 | Jeen International | USA | |
440 | Jiangsu WeiKem Chemical Co., Ltd. | China | |
310 | Jingkun | China | |
301 | Jland Biotech/td> | China | |
441 | Jojoba Desert | Israel | |
640 | Kaczmarek-Komponenty | Poland | www.kaczmarek-komponenty.pl |
310 | Kaffe Bueno | ||
353 | Kalichem | Italy | |
430 | KCC Beauty | UK | |
351 | The Kerfoot Group | UK | www.kerfootgroup.co.uk |
353 | The Kerfoot Group | UK | |
330 | Kialab | Italy | |
301 | Kincera | Malaysia | |
641 | KLK | Germany | |
301 | KOBO Products | USA | |
320 | Kraton Performance Polymers Inc | USA | |
353 | Kuncai | China | |
320 | Kupanda Limited | Cyprus | |
411 | Labio | South Korea | |
441 | Labio | South Korea | |
433 | Laboratorie Soniam | France | |
320 | Laboratorios Proteos BIOTECH S.L. | Spain | |
353 | Lamberti | Italy | |
340 | Lambson | UK | |
400, 401 | Lipoid Kosmetik | Switzerland | |
640 | Lipotec SAU | Spain | |
433 | Lipotrue | Spain | |
433 | Lonza | Switzerland | |
301 | MFCI | China | |
221, 230 | Mibelle Biochemistry | Switzerland | |
430 | Micro Powders | USA | |
221, 230 | Minasolve | Belgium | |
433 | Mirexus | Canada | |
221, 230 | Momentive Performance Materials | Germany | |
441 | Nanovatores | Brazil | |
320 | Naolys | France | |
643 | Naturalis Life Technologies | Italy | |
433 | NaturaTec | France | |
320 | Naturex | France, SA | |
643 | Neelikon Food Dyes & Chemicals Ltd. | India | |
301 | New Phase Technologies | USA | |
340 | NIKKO Chemicals | Japan | |
320 | Nordmann | Poland | www.nordmann.global/en/the-nrc-group-is-now-nordmann |
310 | Normactive | ||
340 | Novacarb | France | |
103 | O&3 The Oil Family | UK | www.Oand3.com |
430 | Oat Cosmetics | UK | |
221, 230 | Oleos | France | |
441 | OQEMA Sp. z o.o. | Poland | www.oqema.com |
330 | Orion | Germany | |
441 | Pacific Oleo | Malaysia | |
211 | PCC Exol SA | Poland | www.pcc-exol.eu |
411 | Phenbiox Srl. | Italy | |
353 | Phoenix Chemicals | USA | |
350 | Polskie Stowarzyszenie Przemysłu Kosmetycznego i Detergentowego | Poland | www.kosmetyki-detergenty.pl |
641 | Polygon Chemie AG | Switzerland | |
433 | Prayon s.a. | Belgium, France | |
301 | Premier Specialties | USA | |
430 | Presperse | USA | |
250 | Press & Media | International | |
430 | Prodotti Gianni | Italy | |
430 | ProTec Ingredia Polska | Poland | www.protecingredia.pl |
121 | Provital Polska | Poland | www.provitalgroup.com |
121 | PROVITAL SA | Spain | |
210 | Qingdao Unionchem Co. Ltd. | China | www.unionchem.com.cn |
330 | Radiant Color | Belgium/USA | |
650 | Raw Materials and Packaging Magazine | Russia | www.cosmetic-industry.com |
430 | Res Pharma | Italy | |
440 | Rheolab, Ltd | UK | |
353 | R.I.T.A Corporation | Italy | |
440 | RN Laboratories AG | Belgium | |
201 | Roelmi HPC srl | Italy | |
651 | C.E. Roeper GmbH | Germany | www.roeper.de |
353 | Ronald Britton | UK | |
411 | Rousselot | France | |
320 | Sabinsa Europe GmbH | Germany | |
353 | SABO | Italy | |
221, 230 | Safic Alcan Polska | Poland | www.safic-alcan.pl |
231 | Salicylates & Chemicals Pvt Ltd | India | |
320 | Sasol Olefins & Surfactants GmbH | Germany, Italy | |
440 | Schill & Seilacher GmbH | Germany | |
330 | Schlenk | Germany | |
341 | Sederma | France | www.croda.com |
643 | Segapharm | Poland | www.segapharm.pl |
641 | Sensient Cosmetic Technologies | USA | |
232 | SEPPIC | Poland | www.seppic.com |
211 | Sharon Laboratories Ltd. | Israel | www.sharon-labs.com |
320 | Shell | Germany | |
411 | SHIN-ETSU | Japan | |
330 | Sigachi | India | |
433 | Sigmund Lindner | Germany | |
222 | Siltech Corporation | Canada | www.siltech.com |
433 | Sinerga | Italy | |
201 | SinoCare Europe | China | |
440 | Sino Lion, Ltd | USA | |
221, 230 | SK Bioland | South Korea | |
221, 230 | SNF | France | |
440 | Socri S.p.A. | Italy | |
530 | SOFW – Verlag fuer chemische Industrie H. Ziolkowsky GmbH | Germany | www.sofw.com |
301 | Solabia Group | France | |
340 | Stepan | USA/France | |
310 | Stockmeier Chemia Sp. z o.o. i S.S.K. | Poland | www.pl.stockmeier.com |
450 | STRAHL & PITSCH LLC | USA | www.spwax.com |
353 | STRAHL & PITSCH LLC | USA | |
221, 230 | Sudarshan | The Netherlands | |
320 | Sun Chemical SA | USA | |
301 | Sunjin Beauty Science Co. Ltd. | South Korea | |
440 | Sunjin Beauty Science Co. Ltd. | South Korea | |
641 | Surchem Sp. z o.o. | Poland | www.surchem.pl |
231 | Surfachem | UK | www.surfachem.pl |
433 | Tagra | Israel | |
441 | Taylor | USA | |
320 | TC USA | Canada | |
441 | Textron | Spain | |
641 | Textron | Spain | |
320 | TH. C. TROMM GmbH | Germany | |
640 | The Garden of Natural Solution | South Korea | |
101 | The Innovation Company | France | www.theinnovationcompany.fr |
440 | TRI-K Industries, Inc. | USA | |
310 | Troy | USA | |
551 | Uczelnia Medyczna im. Marii Skłodowskiej-Curie w Warszawie | Poland | www.uczelniamedyczna.com.pl |
411 | Vanderbilt Minerals | USA | |
640 | Variati S.p.A. | Italy | |
330 | Venator | international | |
301 | Vertellus | USA | |
320 | Vioryl S.A. | Spain | |
640 | Vytrus Biotech | Spain | |
340 | Wacker | Germany | |
301 | Western Drugs | India | |
750 | Wyższa Szkoła Inżynierii i Zdrowia | Poland | www.wsiiz.pl |
433 | Zschimmer & Schwarz | Germany | |
320 | Zschimmer & Schwarz Mohsdorf GmbH & Co KG | Germany | |
310 | Zuplex | South Africa | |
* Main Exhibitors are marked bold. | |||
2. CBP | CosmeticBusiness Poland Exhibitor List: | ||
Booth No. | Company | Country | www |
634 | ACTI PACK CZ | Czech Republic | |
634 | Acti Pack Polska | Poland | |
601 | ALLTUB Group | France | |
621 | Altus Coating | France | |
831 | Aniflex Głowacka Wojtaszek Spółka Jawna | France | |
722 | Ballerstaedt | Germany | |
910 | Biotechnologia | Poland | |
922 | Carlin International Groupe | France | |
830 | Changshu Chitian Cosmetic Packaging | China | |
910 | Chemia i Biznes | Poland | |
625 | Coptis | France | |
623 | COSM&TIC ASSIST | Italy | |
811 | Cosmetics Insight Poland | Poland | |
633 | Discos | Poland | |
832 | DTM Print | Germany | |
630 | HEIS Global | Spain | |
813 | Hopf Packaging | Germany | |
630 | INGE | Italy | |
613 | Interplast | Poland | |
631 | Invanto | Poland | |
630 | JOMA Kunststofftechnik | Austria | |
714 | J. S. Hamilton | Poland | |
910 | Kwartalnik Chemiczny — Prawo i Wiedza | Poland | |
736 | Marc Kolor | Poland | |
612 | MECH-MASZ Szczeciński | Poland | |
637 | Multifol SP | Poland | |
832 | Nowe Media Poland | Poland | |
731 | Packit | Germany | |
910 | Packaging Polska | Poland | |
722 | Pacplast Thermoform Polska* | Poland | |
615 | Pfeiffer Consulting | Germany | |
615 | Pfeiffer Consulting LLC* | Germany | |
920 | Politechnika Wrocławska, WCTT | Poland | |
710 | POLPAK Sp. Zo.o. | Poland | |
635 | Polska Izba Opakowan | Poland | |
602 | PONT Packaging | Netherland | |
731 | Rosa Heinz GmbH | Germany | |
616 | Shaoxing Aiqi Packaging | China | |
627 | Skrivanek | Poland | |
910 | Świat Przemysłu Kosmetycznego | Poland | |
622 | Talents Packing International Limited | China | |
630 | UNICOM | Poland | |
630 | UNIFILL | Italy | |
611 | Union Cosmetics | Czech Republik | |
910 | Ważenie Pakowanie Dozowanie | Poland | |
910 | wirtualnekosmetyki.pl | Poland | |
732 | Yuyao Yongsheng Sprayers | China | |
630 | Zalesi | Czech Republik | |
620 | Zhejiang Wansheng Cosmetic Packaging | China | |
* Represented companies |